Term Dates
Academic Year 2020-2021
Autumn Term 2020
Inset Day | Tue 1 Sep |
School | Wed 2 Sep - Fri 23 Oct |
Half Term | Mon 26 Oct - Fri 30 Oct |
Inset Day | Mon 2 Nov |
School | Tue 3 Nov - Fri 18 Dec |
Spring Term 2021
School | Mon 4 Jan - Fri 12 Feb |
Half Term | Mon 15 Feb - Fri 19 Feb |
Inset Day | Mon 22 Feb |
School | Tue 23 Feb - Thu 1 Apr |
Summer Term 2021
School | Mon 19 Apr - Fri 28 May |
Bank Holiday | Mon 3 May |
Half Term | Mon 31 May - Fri 4 Jun |
Inset Day | Mon 7 Jun |
School | Tue 8 Jun - Wed 21 Jul |
Inset Day | Fri 2 Jul |
Academic Year 2021-2022
Autumn Term 2021
Inset Day | Wed 1 Sep |
School | Thu 2 Sep - Fri 22 Oct |
Half-Term | Mon 25 Oct - Fri 29 Oct |
Inset Day | Mon 1 Nov |
School | Tue 2 Nov - Fri 17 Dec |
Spring Term 2022
School | Tue 4 Jan - Fri 11 Feb |
Half Term | Mon 14 Feb - Fri 18 Feb |
Inset Day | Mon 21 Feb |
School | Tue 22 Feb - Fri 1 Apr |
Summer Term 2022
School | Tue 19 Apr - Fri 27 May |
Bank Holiday | Mon 2 May |
Half Term | Mon 30 May - Fri 3 Jun |
Inset Day | Mon 6 Jun |
Inset Day | Fri 8 July |
School | Tue 7 Jun - Fri 22 Jul |